SALE PRICE: $600,000 | BEDROOMS:4 | FULL BATHS:3 | HALF BATHS:1
SALE PRICE: $300,000 | BEDROOMS: | FULL BATHS: | HALF BATHS:
RENTAL PRICE: $4,860 | BEDROOMS:3 | FULL BATHS:2 | HALF BATHS:
RENTAL PRICE: $3,985 | BEDROOMS:2 | FULL BATHS:2 | HALF BATHS:
RENTAL PRICE: $2,966 | BEDROOMS:3 | FULL BATHS:3 | HALF BATHS:
RENTAL PRICE: $2,960 | BEDROOMS:2 | FULL BATHS:2 | HALF BATHS:
RENTAL PRICE: $2,935 | BEDROOMS:2 | FULL BATHS:2 | HALF BATHS:
RENTAL PRICE: $2,710 | BEDROOMS:2 | FULL BATHS:2 | HALF BATHS:
RENTAL PRICE: $2,680 | BEDROOMS:1 | FULL BATHS:1 | HALF BATHS:
This message will be sent to my Blackberry at denis@longandfoster.com
All information is deemed reliable but not guaranteed, and should be independently verified. Listing data provided by Metropolitan Regional Information as of Monday, February 06, 2012