SALE PRICE: $1,299,000 | BEDROOMS:6 | FULL BATHS:4 | HALF BATHS:1
RENTAL PRICE: $8,286 | BEDROOMS:3 | FULL BATHS:2 | HALF BATHS:1
RENTAL PRICE: $4,999 | BEDROOMS:3 | FULL BATHS:3 | HALF BATHS:1
RENTAL PRICE: $4,660 | BEDROOMS:3 | FULL BATHS:2 | HALF BATHS:
RENTAL PRICE: $3,814 | BEDROOMS:3 | FULL BATHS:2 | HALF BATHS:1
RENTAL PRICE: $3,329 | BEDROOMS:3 | FULL BATHS:2 | HALF BATHS:1
RENTAL PRICE: $2,900 | BEDROOMS:4 | FULL BATHS:3 | HALF BATHS:1
RENTAL PRICE: $2,833 | BEDROOMS:3 | FULL BATHS:3 | HALF BATHS:
RENTAL PRICE: $2,565 | BEDROOMS:2 | FULL BATHS:2 | HALF BATHS:
RENTAL PRICE: $2,540 | BEDROOMS:2 | FULL BATHS:2 | HALF BATHS:
This message will be sent to my Blackberry at denis@longandfoster.com
All information is deemed reliable but not guaranteed, and should be independently verified. Listing data provided by Metropolitan Regional Information as of Thursday, July 29, 2010