SALE PRICE: $2,299,000 | BEDROOMS:7 | FULL BATHS:6 | HALF BATHS:2
RENTAL PRICE: $8,310 | BEDROOMS:3 | FULL BATHS:2 | HALF BATHS:1
RENTAL PRICE: $4,850 | BEDROOMS:3 | FULL BATHS:2 | HALF BATHS:1
RENTAL PRICE: $4,695 | BEDROOMS:3 | FULL BATHS:3 | HALF BATHS:1
RENTAL PRICE: $3,150 | BEDROOMS:3 | FULL BATHS:2 | HALF BATHS:1
RENTAL PRICE: $2,833 | BEDROOMS:3 | FULL BATHS:3 | HALF BATHS:
RENTAL PRICE: $2,375 | BEDROOMS:2 | FULL BATHS:2 | HALF BATHS:
RENTAL PRICE: $2,350 | BEDROOMS:1 | FULL BATHS:1 | HALF BATHS:
RENTAL PRICE: $1,995 | BEDROOMS:1 | FULL BATHS:1 | HALF BATHS:
RENTAL PRICE: $1,900 | BEDROOMS:3 | FULL BATHS:2 | HALF BATHS:2
This message will be sent to my Blackberry at denis@longandfoster.com
All information is deemed reliable but not guaranteed, and should be independently verified. Listing data provided by Metropolitan Regional Information as of Wednesday, March 10, 2010